Council Tax Bands in North West
Updated: March 2026
35 council areas covered in North West with an average Band D rate of £1,946/year. Find your area below and check your council tax band for free.
£1,946
Average Band D Rate
3,235,000
Residential Properties
~404,375
Estimated Misbanded
Council Tax in North West at a Glance
Council Tax Rates Across North West
All 35 council areas in North West, ranked by Band D rate from cheapest to most expensive:
| Rank | Council Area | Band D Rate | Properties | Est. Misbanded |
|---|---|---|---|---|
| 1 | Trafford | £1,750 | 110,000 | ~13,750 |
| 2 | Manchester | £1,850 | 240,000 | ~30,000 |
| 3 | Wigan | £1,900 | 110,000 | ~13,750 |
| 4 | Bolton | £1,950 | 110,000 | ~13,750 |
| 5 | Bury | £1,950 | 110,000 | ~13,750 |
| 6 | Oldham | £1,950 | 110,000 | ~13,750 |
| 7 | Rochdale | £1,950 | 110,000 | ~13,750 |
| 8 | Salford | £1,950 | 110,000 | ~13,750 |
| 9 | Tameside | £1,950 | 110,000 | ~13,750 |
| 10 | Knowsley | £1,950 | 80,000 | ~10,000 |
| 11 | Sefton | £1,950 | 80,000 | ~10,000 |
| 12 | St Helens | £1,950 | 80,000 | ~10,000 |
| 13 | Wirral | £1,950 | 80,000 | ~10,000 |
| 14 | Burnley | £1,950 | 55,000 | ~6,875 |
| 15 | Chorley | £1,950 | 55,000 | ~6,875 |
| 16 | Fylde | £1,950 | 55,000 | ~6,875 |
| 17 | Hyndburn | £1,950 | 55,000 | ~6,875 |
| 18 | Lancaster | £1,950 | 55,000 | ~6,875 |
| 19 | Pendle | £1,950 | 55,000 | ~6,875 |
| 20 | Preston | £1,950 | 55,000 | ~6,875 |
| 21 | Ribble Valley | £1,950 | 55,000 | ~6,875 |
| 22 | Rossendale | £1,950 | 55,000 | ~6,875 |
| 23 | South Ribble | £1,950 | 55,000 | ~6,875 |
| 24 | West Lancashire | £1,950 | 55,000 | ~6,875 |
| 25 | Wyre | £1,950 | 55,000 | ~6,875 |
| 26 | Blackburn with Darwen | £1,950 | 65,000 | ~8,125 |
| 27 | Blackpool | £1,950 | 65,000 | ~8,125 |
| 28 | Cheshire East | £1,950 | 175,000 | ~21,875 |
| 29 | Cheshire West and Chester | £1,950 | 155,000 | ~19,375 |
| 30 | Halton | £1,950 | 65,000 | ~8,125 |
| 31 | Warrington | £1,950 | 65,000 | ~8,125 |
| 32 | Cumberland | £1,950 | 105,000 | ~13,125 |
| 33 | Westmorland and Furness | £1,950 | 105,000 | ~13,125 |
| 34 | Stockport | £2,000 | 110,000 | ~13,750 |
| 35 | Liverpool | £2,100 | 225,000 | ~28,125 |
Band Distribution Across North West
How the 3,235,000 residential properties across North West's 35 council areas are distributed across council tax bands:
What It Means For North West Residents
Across North West's 35 council areas, there are 3,235,000 residential properties. At an average Band D rate of £1,946, approximately 404,375 properties may be in the wrong band. The cheapest council tax in North West is in Trafford at £1,750/year, while the most expensive is Liverpool at £2,100/year — a difference of £350/year for the same band.
Check Your Council Tax Band
Enter your postcode — takes 60 seconds. See your band, compare with neighbours, and find out if you're overpaying. Use our council tax calculator to see exactly what you should be paying.
All Council Areas in North West
Bolton
Check your band
Bury
Check your band
Manchester
Check your band
Oldham
Check your band
Rochdale
Check your band
Salford
Check your band
Stockport
Check your band
Tameside
Check your band
Trafford
Check your band
Wigan
Check your band
Knowsley
Check your band
Liverpool
Check your band
Sefton
Check your band
St Helens
Check your band
Wirral
Check your band
Burnley
Check your band
Chorley
Check your band
Fylde
Check your band
Hyndburn
Check your band
Lancaster
Check your band
Pendle
Check your band
Preston
Check your band
Ribble Valley
Check your band
Rossendale
Check your band
South Ribble
Check your band
West Lancashire
Check your band
Wyre
Check your band
Blackburn with Darwen
Check your band
Blackpool
Check your band
Cheshire East
Check your band
Cheshire West and Chester
Check your band
Halton
Check your band
Warrington
Check your band
Cumberland
Check your band
Westmorland and Furness
Check your band
Related Guides
- Council Tax Calculator — Work out exactly what you should be paying
- Average Council Tax Bill by Area — Compare rates across the UK
- Council Tax Increase 2026 — How much more you'll pay this April
