Council Tax Bands in East of England
Updated: March 2026
45 council areas covered in East of England with an average Band D rate of £2,052/year. Find your area below and check your council tax band for free.
£2,052
Average Band D Rate
2,835,000
Residential Properties
~354,375
Estimated Misbanded
Council Tax in East of England at a Glance
Council Tax Rates Across East of England
All 45 council areas in East of England, ranked by Band D rate from cheapest to most expensive:
| Rank | Council Area | Band D Rate | Properties | Est. Misbanded |
|---|---|---|---|---|
| 1 | East Cambridgeshire | £2,050 | 60,000 | ~7,500 |
| 2 | Fenland | £2,050 | 60,000 | ~7,500 |
| 3 | Huntingdonshire | £2,050 | 60,000 | ~7,500 |
| 4 | South Cambridgeshire | £2,050 | 60,000 | ~7,500 |
| 5 | Basildon | £2,050 | 60,000 | ~7,500 |
| 6 | Braintree | £2,050 | 60,000 | ~7,500 |
| 7 | Brentwood | £2,050 | 60,000 | ~7,500 |
| 8 | Castle Point | £2,050 | 60,000 | ~7,500 |
| 9 | Chelmsford | £2,050 | 60,000 | ~7,500 |
| 10 | Colchester | £2,050 | 60,000 | ~7,500 |
| 11 | Epping Forest | £2,050 | 60,000 | ~7,500 |
| 12 | Harlow | £2,050 | 60,000 | ~7,500 |
| 13 | Maldon | £2,050 | 60,000 | ~7,500 |
| 14 | Rochford | £2,050 | 60,000 | ~7,500 |
| 15 | Tendring | £2,050 | 60,000 | ~7,500 |
| 16 | Uttlesford | £2,050 | 60,000 | ~7,500 |
| 17 | Broxbourne | £2,050 | 60,000 | ~7,500 |
| 18 | Dacorum | £2,050 | 60,000 | ~7,500 |
| 19 | East Hertfordshire | £2,050 | 60,000 | ~7,500 |
| 20 | Hertsmere | £2,050 | 60,000 | ~7,500 |
| 21 | North Hertfordshire | £2,050 | 60,000 | ~7,500 |
| 22 | St Albans | £2,050 | 60,000 | ~7,500 |
| 23 | Stevenage | £2,050 | 60,000 | ~7,500 |
| 24 | Three Rivers | £2,050 | 60,000 | ~7,500 |
| 25 | Watford | £2,050 | 60,000 | ~7,500 |
| 26 | Welwyn Hatfield | £2,050 | 60,000 | ~7,500 |
| 27 | Breckland | £2,050 | 60,000 | ~7,500 |
| 28 | Broadland | £2,050 | 60,000 | ~7,500 |
| 29 | Great Yarmouth | £2,050 | 60,000 | ~7,500 |
| 30 | King's Lynn and West Norfolk | £2,050 | 60,000 | ~7,500 |
| 31 | North Norfolk | £2,050 | 60,000 | ~7,500 |
| 32 | Norwich | £2,050 | 60,000 | ~7,500 |
| 33 | South Norfolk | £2,050 | 60,000 | ~7,500 |
| 34 | Babergh | £2,050 | 60,000 | ~7,500 |
| 35 | Ipswich | £2,050 | 60,000 | ~7,500 |
| 36 | Mid Suffolk | £2,050 | 60,000 | ~7,500 |
| 37 | East Suffolk | £2,050 | 60,000 | ~7,500 |
| 38 | West Suffolk | £2,050 | 60,000 | ~7,500 |
| 39 | Bedford | £2,050 | 80,000 | ~10,000 |
| 40 | Central Bedfordshire | £2,050 | 80,000 | ~10,000 |
| 41 | Luton | £2,050 | 85,000 | ~10,625 |
| 42 | Peterborough | £2,050 | 85,000 | ~10,625 |
| 43 | Southend-on-Sea | £2,050 | 85,000 | ~10,625 |
| 44 | Thurrock | £2,050 | 85,000 | ~10,625 |
| 45 | Cambridge | £2,150 | 55,000 | ~6,875 |
Band Distribution Across East of England
How the 2,835,000 residential properties across East of England's 45 council areas are distributed across council tax bands:
What It Means For East of England Residents
Across East of England's 45 council areas, there are 2,835,000 residential properties. At an average Band D rate of £2,052, approximately 354,375 properties may be in the wrong band. The cheapest council tax in East of England is in East Cambridgeshire at £2,050/year, while the most expensive is Cambridge at £2,150/year — a difference of £100/year for the same band.
Check Your Council Tax Band
Enter your postcode — takes 60 seconds. See your band, compare with neighbours, and find out if you're overpaying. Use our council tax calculator to see exactly what you should be paying.
All Council Areas in East of England
Cambridge
Check your band
East Cambridgeshire
Check your band
Fenland
Check your band
Huntingdonshire
Check your band
South Cambridgeshire
Check your band
Basildon
Check your band
Braintree
Check your band
Brentwood
Check your band
Castle Point
Check your band
Chelmsford
Check your band
Colchester
Check your band
Epping Forest
Check your band
Harlow
Check your band
Maldon
Check your band
Rochford
Check your band
Tendring
Check your band
Uttlesford
Check your band
Broxbourne
Check your band
Dacorum
Check your band
East Hertfordshire
Check your band
Hertsmere
Check your band
North Hertfordshire
Check your band
St Albans
Check your band
Stevenage
Check your band
Three Rivers
Check your band
Watford
Check your band
Welwyn Hatfield
Check your band
Breckland
Check your band
Broadland
Check your band
Great Yarmouth
Check your band
King's Lynn and West Norfolk
Check your band
North Norfolk
Check your band
Norwich
Check your band
South Norfolk
Check your band
Babergh
Check your band
Ipswich
Check your band
Mid Suffolk
Check your band
East Suffolk
Check your band
West Suffolk
Check your band
Bedford
Check your band
Central Bedfordshire
Check your band
Luton
Check your band
Peterborough
Check your band
Southend-on-Sea
Check your band
Thurrock
Check your band
Related Guides
- Council Tax Calculator — Work out exactly what you should be paying
- Average Council Tax Bill by Area — Compare rates across the UK
- Council Tax Increase 2026 — How much more you'll pay this April
