Council Tax Bands in London
Updated: March 2026
33 council areas covered in London with an average Band D rate of £1,690/year. Find your area below and check your council tax band for free.
£1,690
Average Band D Rate
3,628,000
Residential Properties
~453,500
Estimated Misbanded
Council Tax in London at a Glance
Council Tax Rates Across London
All 33 council areas in London, ranked by Band D rate from cheapest to most expensive:
| Rank | Council Area | Band D Rate | Properties | Est. Misbanded |
|---|---|---|---|---|
| 1 | Westminster | £935 | 130,000 | ~16,250 |
| 2 | Wandsworth | £950 | 120,000 | ~15,000 |
| 3 | City of London | £1,100 | 8,000 | ~1,000 |
| 4 | Hammersmith and Fulham | £1,370 | 90,000 | ~11,250 |
| 5 | Kensington and Chelsea | £1,500 | 90,000 | ~11,250 |
| 6 | Southwark | £1,570 | 120,000 | ~15,000 |
| 7 | Newham | £1,620 | 120,000 | ~15,000 |
| 8 | Islington | £1,660 | 90,000 | ~11,250 |
| 9 | Barking and Dagenham | £1,690 | 120,000 | ~15,000 |
| 10 | Lewisham | £1,690 | 120,000 | ~15,000 |
| 11 | Lambeth | £1,700 | 145,000 | ~18,125 |
| 12 | Merton | £1,700 | 90,000 | ~11,250 |
| 13 | Tower Hamlets | £1,700 | 130,000 | ~16,250 |
| 14 | Bromley | £1,720 | 120,000 | ~15,000 |
| 15 | Hackney | £1,740 | 115,000 | ~14,375 |
| 16 | Hounslow | £1,740 | 120,000 | ~15,000 |
| 17 | Bexley | £1,750 | 100,000 | ~12,500 |
| 18 | Greenwich | £1,760 | 120,000 | ~15,000 |
| 19 | Barnet | £1,780 | 120,000 | ~15,000 |
| 20 | Brent | £1,780 | 120,000 | ~15,000 |
| 21 | Redbridge | £1,780 | 120,000 | ~15,000 |
| 22 | Camden | £1,800 | 110,000 | ~13,750 |
| 23 | Hillingdon | £1,800 | 120,000 | ~15,000 |
| 24 | Sutton | £1,800 | 90,000 | ~11,250 |
| 25 | Ealing | £1,810 | 120,000 | ~15,000 |
| 26 | Enfield | £1,820 | 120,000 | ~15,000 |
| 27 | Waltham Forest | £1,830 | 120,000 | ~15,000 |
| 28 | Haringey | £1,860 | 120,000 | ~15,000 |
| 29 | Havering | £1,900 | 120,000 | ~15,000 |
| 30 | Croydon | £1,920 | 120,000 | ~15,000 |
| 31 | Harrow | £1,940 | 100,000 | ~12,500 |
| 32 | Richmond upon Thames | £2,020 | 90,000 | ~11,250 |
| 33 | Kingston upon Thames | £2,050 | 90,000 | ~11,250 |
Band Distribution Across London
How the 3,628,000 residential properties across London's 33 council areas are distributed across council tax bands:
What It Means For London Residents
Across London's 33 council areas, there are 3,628,000 residential properties. At an average Band D rate of £1,690, approximately 453,500 properties may be in the wrong band. The cheapest council tax in London is in Westminster at £935/year, while the most expensive is Kingston upon Thames at £2,050/year — a difference of £1,115/year for the same band.
Check Your Council Tax Band
Enter your postcode — takes 60 seconds. See your band, compare with neighbours, and find out if you're overpaying. Use our council tax calculator to see exactly what you should be paying.
All Council Areas in London
City of London
Check your band
Barking and Dagenham
Check your band
Barnet
Check your band
Bexley
Check your band
Brent
Check your band
Bromley
Check your band
Camden
Check your band
Croydon
Check your band
Ealing
Check your band
Enfield
Check your band
Greenwich
Check your band
Hackney
Check your band
Hammersmith and Fulham
Check your band
Haringey
Check your band
Harrow
Check your band
Havering
Check your band
Hillingdon
Check your band
Hounslow
Check your band
Islington
Check your band
Kensington and Chelsea
Check your band
Kingston upon Thames
Check your band
Lambeth
Check your band
Lewisham
Check your band
Merton
Check your band
Newham
Check your band
Redbridge
Check your band
Richmond upon Thames
Check your band
Southwark
Check your band
Sutton
Check your band
Tower Hamlets
Check your band
Waltham Forest
Check your band
Wandsworth
Check your band
Westminster
Check your band
Related Guides
- Council Tax Calculator — Work out exactly what you should be paying
- Average Council Tax Bill by Area — Compare rates across the UK
- Council Tax Increase 2026 — How much more you'll pay this April
