Council Tax Band D Scotland — How Much Do You Pay?
Updated: March 2026
Band D is the reference band for council tax in Scotland. Every council sets its annual council tax rate as the Band D charge, and all other bands are then calculated as a proportion of that figure. Understanding the Band D rate for your area is key to knowing whether you are paying the right amount.
2024/25 Band D rates by Scottish council
The table below shows the Band D council tax rate for each of Scotland's 32 council areas in the 2024/25 financial year.
| Council | Band D Rate |
|---|---|
| Aberdeen City | £1,528 |
| Aberdeenshire | £1,497 |
| Angus | £1,413 |
| Argyll and Bute | £1,525 |
| City of Edinburgh | £1,516 |
| Clackmannanshire | £1,451 |
| Dumfries and Galloway | £1,403 |
| Dundee City | £1,562 |
| East Ayrshire | £1,451 |
| East Dunbartonshire | £1,503 |
| East Lothian | £1,490 |
| East Renfrewshire | £1,418 |
| Falkirk | £1,435 |
| Fife | £1,467 |
| Glasgow City | £1,534 |
| Highland | £1,423 |
| Inverclyde | £1,584 |
| Midlothian | £1,561 |
| Moray | £1,369 |
| Na h-Eileanan Siar | £1,269 |
| North Ayrshire | £1,558 |
| North Lanarkshire | £1,444 |
| Orkney Islands | £1,198 |
| Perth and Kinross | £1,455 |
| Renfrewshire | £1,498 |
| Scottish Borders | £1,412 |
| Shetland Islands | £1,091 |
| South Ayrshire | £1,521 |
| South Lanarkshire | £1,453 |
| Stirling | £1,516 |
| West Dunbartonshire | £1,527 |
| West Lothian | £1,453 |
Rates are indicative. Check your council's website for the exact current rate.
How other bands relate to Band D
Each council tax band is calculated as a fraction of the Band D rate. The table below shows the ratio and approximate annual charge based on the Scottish national average Band D of £1,451.
| Band | Ratio to Band D | Approx. Annual Charge |
|---|---|---|
| A | 6/9 | £967 |
| B | 7/9 | £1,128 |
| C | 8/9 | £1,290 |
| D | 9/9 | £1,451 |
| E | 11/9 | £1,774 |
| F | 13/9 | £2,097 |
| G | 15/9 | £2,419 |
| H | 18/9 | £2,902 |
Are you in Band D correctly?
Band D covers properties valued between £45,001 and £58,000 at April 1991 prices. If your property would have been worth less than £45,000 at that time, it should be in Band C or below. The best way to check is to compare your band with similar properties on your street and in the surrounding area.
Use our free Scottish council tax band checker to see your band alongside your neighbours and get an instant assessment of whether a challenge could be worthwhile.
Check Your Scottish Council Tax Band Free
Enter your postcode to see your band, compare with neighbours, and get an instant case strength score.
Check My Band